Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 1.00 | 100 |
Day | Bangla | Humanities | 2.00 | 1.00 | 100 |
Day | Bangla | Science | 2.00 | 1.00 | 50 |
EIIN | 111265 |
Institute Level | Higher Secondary |
Address | Bhaluka, Mymensingh |
Upazila | Bhaluka |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
suh2018@gmail.com | |
Phone | 01721648250 |
Official Phone | 01309111265 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |