Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.50 | 1.00 | 250 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 75 |
EIIN | 111724 |
Institute Level | Higher Secondary |
Address | Gauripur, Mymensingh |
Upazila | Gauripur |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
sgsc95@yahoo. com/sgsc111724@gmail.com | |
Phone | 01716661628 |
Official Phone | 01309111724 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |