Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 1.00 | 120 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 50 |
Day | Bangla | Science | 3.00 | 1.00 | 100 |
EIIN | 111783 |
Institute Level | Higher Secondary |
Address | Ishwarganj, Mymensingh |
Upazila | Ishwarganj |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
suhss111783@gmail.com | |
Phone | 01718645301 |
Official Phone | 01309111783 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |