Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 100 |
Day | Bangla | Science | 1.00 | 1.00 | 50 |
Day | Bangla | Humanities | 1.00 | 1.00 | 100 |
EIIN | 111787 |
Institute Level | Higher Secondary |
Address | Ishwarganj, Mymensingh |
Upazila | Ishwarganj |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
charjithar.s.c2016@gmail.com | |
Phone | 01726740496 |
Official Phone | 01309111787 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |