Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 1.00 | 100 |
Day | Bangla | Science | 2.00 | 1.00 | 100 |
Day | Bangla | Humanities | 2.00 | 1.00 | 100 |
EIIN | 111883 |
Institute Level | Higher Secondary |
Address | Mymensingh Sadar, Mymensingh |
Upazila | Mymensingh Sadar |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
sirtahsmym@gmail.com | |
Phone | 01916311000 |
Official Phone | 01309111883 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |