Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 1.00 | 110 |
Day | Bangla | Science | 2.50 | 1.00 | 75 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 60 |
EIIN | 111922 |
Institute Level | Higher Secondary |
Address | Mymensingh Sadar, Mymensingh |
Upazila | Mymensingh Sadar |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
miacac1980@gmail.com | |
Phone | 01712294330 |
Official Phone | 01309111922 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |