Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 75 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
EIIN | 112207 |
Institute Level | Higher Secondary |
Address | Trishal, Mymensingh |
Upazila | Trishal |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
kbhs1956@yahoo.com | |
Phone | 01718081813 |
Official Phone | 01309112207 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |