Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 1.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 70 |
Day | Bangla | Humanities | 1.00 | 1.00 | 300 |
EIIN | 111388 |
Institute Level | Higher Secondary |
Address | Dhobaura, Mymensingh |
Upazila | Dhobaura |
District | Mymensingh |
Division | Mymensingh |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
kalsindurumb@yahoo.com | |
Phone | 01714260475 |
Official Phone | 01309111388 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |