Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 123088 |
Institute Level | Higher Secondary |
Address | Atrai, Naogaon |
Upazila | Atrai |
District | Naogaon |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
kasiruddinhc@gmail.com | |
Phone | 01716525769 |
Official Phone | 01309123088 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |