Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.50 | 1.00 | 80 |
Day | Bangla | Business Studies | 3.00 | 1.00 | 50 |
Day | Bangla | Humanities | 3.00 | 1.00 | 80 |
EIIN | 123777 |
Institute Level | Higher Secondary |
Address | Sapahar, Naogaon |
Upazila | Sapahar |
District | Naogaon |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
alhelalislamiacademy@ yahoo.com | |
Phone | 01718314843 |
Official Phone | 01309123777 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |