Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
EIIN | 123326 |
Institute Level | Higher Secondary |
Address | Manda, Naogaon |
Upazila | Manda |
District | Naogaon |
Division | Rajshahi |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
gshsc73@gmail.com | |
Phone | 01711581631 |
Official Phone | 01309123326 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |