Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Morning | Bangla | Humanities | 2.00 | 1.50 | 220 |
Morning | Bangla | Science | 3.50 | 2.00 | 80 |
Morning | Bangla | Business Studies | 2.00 | 1.50 | 150 |
EIIN | 112483 |
Institute Level | Higher Secondary |
Address | Narayanganj Sadar, Narayanganj |
Upazila | Narayanganj Sadar |
District | Narayanganj |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
siddirgonjrebotimohanpsc@gmail.com | |
Phone | 01902811100 |
Official Phone | 01309112483 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |