Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 4.50 | 1.00 | 230 |
Day | Bangla | Humanities | 3.50 | 1.00 | 230 |
Day | Bangla | Business Studies | 3.00 | 1.00 | 150 |
EIIN | 127042 |
Institute Level | Higher Secondary |
Address | Rajpara, Rajshahi |
Upazila | Rajpara |
District | Rajshahi |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
smmplsc21@yahoo.com | |
Phone | 017311380083 |
Official Phone | 01309127042 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |