Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 75 |
Day | Bangla | Humanities | 1.00 | 1.00 | 170 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 75 |
EIIN | 128364 |
Institute Level | Higher Secondary |
Address | Shahjadpur, Sirajganj |
Upazila | Shahjadpur |
District | Sirajganj |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
charnabipurnmschoolcollege@gmail.com | |
Phone | 01716332282 |
Official Phone | 01309128364 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |