Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.50 | 1.00 | 140 |
Day | Bangla | Humanities | 4.00 | 1.00 | 180 |
Day | Bangla | Science | 4.72 | 1.00 | 150 |
EIIN | 114460 |
Institute Level | Higher Secondary |
Address | Madhupur, Tangail |
Upazila | Madhupur |
District | Tangail |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
madhupurshahidsmrity114460@gmail.com | |
Phone | 01716918831 |
Official Phone | 01309114460 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |