Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 1.00 | 80 |
Day | Bangla | Science | 2.50 | 1.00 | 80 |
Day | Bangla | Humanities | 2.00 | 1.00 | 180 |
EIIN | 114485 |
Institute Level | Higher Secondary |
Address | Mirzapur, Tangail |
Upazila | Mirzapur |
District | Tangail |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
bangshaisc@gmail.com | |
Phone | 01712352905 |
Official Phone | 01309114485 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |