Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.50 | 1.00 | 50 |
Day | Bangla | Science | 4.00 | 1.00 | 50 |
Day | Bangla | Humanities | 2.50 | 1.00 | 50 |
EIIN | 114529 |
Institute Level | Higher Secondary |
Address | Mirzapur, Tangail |
Upazila | Mirzapur |
District | Tangail |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Girls |
bhomes_kwt@yahoo. com | |
Phone | 01711425822 |
Official Phone | 01309114529 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |