Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 1.00 | 100 |
Day | Bangla | Science | 2.00 | 1.00 | 100 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 100 |
EIIN | 131522 |
Institute Level | Higher Secondary |
Address | Madhupur, Tangail |
Upazila | Madhupur |
District | Tangail |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
mbmti_131522@yahoo.com | |
Phone | 01915864363 |
Official Phone | 01309131522 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |