Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.50 | 3.00 | 100 |
Day | Bangla | Humanities | 2.50 | 2.50 | 100 |
Day | Bangla | Business Studies | 2.50 | 2.50 | 50 |
EIIN | 138464 |
Institute Level | Higher Secondary |
Address | Bhuapur, Tangail |
Upazila | Bhuapur |
District | Tangail |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
bcps2007@hotmail.com | |
Phone | 01715857910 |
Official Phone | 01309138464 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |