Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
Day | Bangla | Humanities | 1.00 | 0.00 | 100 |
Day | Bangla | Science | 1.00 | 0.00 | 50 |
EIIN | 138274 |
Institute Level | Higher Secondary |
Address | Daulatpur, Manikganj |
Upazila | Daulatpur |
District | Manikganj |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
belayethossaincollege@yahoo.com | |
Phone | 01717851695 |
Official Mobile | 01309138274 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |