Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 200 |
Day | Bangla | Science | 1.00 | 0.00 | 100 |
Day | Bangla | Humanities | 1.00 | 0.00 | 550 |
EIIN | 111159 |
Institute Level | Higher Secondary |
Address | Munshiganj Sadar, Munshiganj |
Upazila | Munshiganj Sadar |
District | Munshiganj |
Division | Dhaka |
Management | Public |
MPO | Not Applicable |
Study Type | Girls |
mmc2013bd@hotmail.com | |
Phone | 01711554073 |
Official Mobile | 01309111159 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |