Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.00 | 2.50 | 0 |
Day | Bangla | Business Studies | 4.00 | 3.50 | 213 |
Day | English | Science | 4.50 | 4.00 | 77 |
Day | English | Business Studies | 3.50 | 3.00 | 3 |
Day | Bangla | Science | 4.75 | 4.00 | 9 |
EIIN | 104265 |
Institute Level | Higher Secondary |
Address | Patenga, Chattogram |
Upazila | Patenga |
District | Chattogram |
Division | Chattogram |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
bafshaheencollegectg@yahoo.com | |
Phone | 01769505570 |
Official Phone | 01309104265 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |